Integrated system
The Scout CCTV integrated safety monitoring system includes up to two cameras (suspended and/or fixed), a fully integrated monitor and a junction box. The system can be configured for Zone 1 / 2, and / or Safe Zone use.
The 100C Ex Zone 1 / 2 crane camera and the 100C Safe Zone crane camera are suspended with Scout CCTV’s patented PMB – a fully closed stainless steel magnetically damped pendulum bracket. The PMB can be attached to standard crane booms or knuckle boom cranes. The oil-free damping properties of the PMB are unaffected even under extreme temperatures.
The Scout CCTV 100F wall-mounted stainless steel fixed camera is also available in Zone 1 / 2 and Safe Zone models.
All Scout CCTV cameras come with a preinstalled heating element and a pre- terminated pigtail for easy connection to a junction box. Standard mud-resistant, halogen- free CAT7 cables are used for transmitting video, telemetry, and power.
The MC01 (100-240VAC) & MC02 (24VDC) integrated monitor cabinets are a portable and compact, fully sealed enclosures containing power supply, control board, and high quality 10.4” sunlight-readable LCD monitor.
Additional information
Attachement
DS07-rev02, Scout CCTV Integrated Systemes
DownloadTechnical
CAMERA
| Specification | Value |
|---|---|
| Image sensor | 1/4″ Ex-view HAD CCD |
| Horizontal resolution | 530TVL |
| Lens | f4.1mm (wide) – 73.8mm (tele) (48°-2.8°) Autofocus / advanced autoiris |
| Zoom | 18x optical / 12x digital |
| Min. illumination | Day: 0.7 Lux at 1/50 sec. / night: 0.01 Lux at 1/3 sec. |
| Focus | Auto / manual |
| S/N ratio | >50dB |
| Protocol | Pelco D |
| Options | 28x optical zoom and image stabiliser |
Ex CAMERA HOUSING
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension | Ø101 x L239mm |
| Weight | 4,4kg |
| Ingress Protection | IP66 |
| Approval | DNV-2004-OSL-ATEX-0115 |
| Ex-protection | II 2 G / Ex d IIC T6 |
| Operating temperature | Ta -40°C to +55°C |
| Entries | Ex d gland M20 |
NonEx CAMERA HOUSING
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension | Ø101 x L220mm |
| Weight | 3,3kg |
| Ingress Protection | IP66 |
| Approval | NA |
| Ex-protection | NA |
| Operating temperature | Ta -40°C to +55°C |
| Entries | Gland M16 |
Ex JUNCTION BOX
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension | 145 x 145 x 80mm |
| Weight | 1,2kg |
| Ingress Protection | IP66 |
| Approval | DNV-2001-OSL-ATEX-0176 |
| Ex-protection | II 2 G / Ex eb IIC T5 |
| Operating temperature | Ta -20°C to +45°C |
| Entries | 2x Ex e gland M20 |
| Fixings | 2xM8 |
NonEx JUNCTION BOX
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension | 145 x 145 x 80mm |
| Weight | 1,2kg |
| Ingress Protection | IP66 |
| Approval | NA |
| Ex-protection | NA |
| Operating temperature | -20°C to +45°C |
| Entries | 2x gland M20 |
| Fixings | 2xM8 |
PENDULUM PMB03A
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Footprint, pendulum | 100x140mm |
| Fixing, bottom | M8x4 |
| Dimension (HxWxD) | 104x105x144mm |
| Weight | 7.5kg |
MONITOR CABINET
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension (HxWxD) | 340x300x145mm |
| Weight | 10kg |
| Monitor | 10.4″ LCD |
| Ingress protection | IP66 |
| Fixings | VESA100 (4xM4) |
| Power | 100-240VAC, 50-60Hz (MC01) or 24VDC (MC02) |
| Entries | 4 glands at bottom |
MONITOR (built in to the cabinet)
| Specification | Value |
|---|---|
| LDC panel | 10.4″ |
| Resolution | SVGA (800×600) |
| Signal input | Composite video (1CH) |
| Control | Remote control / front touch |
| Waterproof grade | IP67 |
| Power | Input: DC 12V / consumption 30W max |
| Operation temperature | -10°C to +50°C |
| Dimension (HxWxD) | 246x273x50mm |
| Weight | 3kg |

