Standard system
The Scout CCTV Standard Safety Monitoring System
The Scout CCTV standard safety monitoring system includes up to two cameras (suspended and/or fixed), an LCD monitor, power supply unit, junction box, and hand-held controller. The system can be configured for Zone 1 / 2, and/or Safe Zone use.
The 100C Ex Zone 1 / 2 crane camera and the 100C Safe Zone crane camera are suspended with Scout CCTV’s patented PMB – a fully closed stainless steel magnetically damped pendulum bracket. The PMB can be attached to standard crane booms or knuckle boom cranes. The oil-free damping properties of the PMB are unaffected even under extreme temperatures.
Scout CCTV 100F Wall-Mounted Stainless Steel Fixed Camera
The Scout CCTV 100F wall-mounted stainless steel fixed camera is also available in Zone 1 / 2 and Safe Zone models. All Scout CCTV cameras come with a preinstalled heating element and a pre-terminated pigtail for easy connection to a junction box. Standard mud-resistant, halogen-free CAT7 cables are used for transmitting video, telemetry, and power. The GLT104MS and GLT150MS 10.4” and 15” LCD monitors are high quality, sunlight-readable units with an ingress protection rating of IP67. The Scout CCTV PSU01 / PSU02 is an IP66-rated power supply box that contains all terminals for cameras, remote control (RCB01), and monitors.
Benefits
- Systems can be customized for up to 4 cameras on request
- Stainless steel IP66 camera housing in Exd or NonEx
- Cameras with pre-installed thermostatically controlled heating element
- System operates on 100-240V, 50-60Hz or 24VDC
- Simple installation
- Documentation and instructions on USB memory stick
Additional information
Attachement
DS08-rev02, Scout CCTV Standard System
DownloadTechnical
CAMERA
| Specification | Value |
|---|---|
| Image sensor | 1/4″ Ex-view HAD CCD |
| Horizontal resolution | 530TVL |
| Lens | f4.1mm (wide) – 73.8mm (tele) (48°-2.8°) Autofocus / advanced autoiris |
| Zoom | 18x optical / 12x digital |
| Min. illumination | Day: 0.7 Lux at 1/50 sec. / night: 0.01 Lux at 1/3 sec. |
| Focus | Auto / manual |
| S/N ration | >50dB |
| Protocol | Pelco D |
| Options | 28x optical zoom and image stabiliser |
Ex CAMERA HOUSING
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension | Ø101 x L239mm |
| Weight | 4,4kg |
| Ingress Protection | IP66 |
| Approval | DNV-2004-OSL-ATEX-0115 |
| Ex-protection | II 2 G / Ex d IIC T6 |
| Operating temperature | Ta -40°C to +55°C |
| Entries | Ex d gland M20 |
NonEx CAMERA HOUSING
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension | Ø101 x L220mm |
| Weight | 3,3kg |
| Ingress Protection | IP66 |
| Approval | NA |
| Ex-protection | NA |
| Operating temperature | Ta -40°C to +55°C |
| Entries | Gland M16 |
Ex JUNCTION BOX
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension | 145 x 145 x 80mm |
| Weight | 1,2kg |
| Ingress Protection | IP66 |
| Approval | DNV-2001-OSL-ATEX-0176 |
| Ex-protection | II 2 G / Ex eb IIC T5 |
| Operating temperature | Ta -20°C to +45°C |
| Entries | 2x Ex e gland M20 |
| Fixings | 2xM8 |
NonEx JUNCTION BOX
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Dimension | 145 x 145 x 80mm |
| Weight | 1,2kg |
| Ingress Protection | IP66 |
| Approval | NA |
| Ex-protection | NA |
| Operating temperature | -20°C to +45°C |
| Entries | 2x gland M20 |
| Fixings | 2xM8 |
POWER SUPPLY
| Specification | Value |
|---|---|
| Material | Powder coated steel |
| Dimension (HxWxD) | 300x300x125mm |
| Weight | 6,3kg |
| Ingress protection | IP66 |
| Power | 100-240VAC, 50-60Hz (PSU01) or 24VDC (PSU02) |
| Entries | 6x glands at bottom |
MONITOR
| Specification | GLT104MS | GLT150MS |
|---|---|---|
| LDC panel | 10.4″ | 15″ |
| Resolution | SVGA (800×600) | XGA (1024×768) |
| Signal input | Composite video (1CH) | Composite video (1CH) |
| Control | Remote control / front touch | Remote control / front touch |
| Ingress protection | IP67 | IP67 |
| Power input | 12VDC, 30W | 12VDC, 36W |
| Operation temperature | -10°C to +50°C | -10°C to +50°C |
| Fixings | VESA 75 (4xM4) | VESA 75 (4xM4) |
| Dimension (HxWxD) | 246x273x50mm | 333x377x58mm |
| Weight | 3kg | 5kg |
CONTROL BOX
| Specification | Value |
|---|---|
| Material | ABS |
| Dimension (HxWxD) | 90x50x36mm |
| Weight | 0,2kg |
| Ingress protection | IP54 |
| Entries | Anti-kink sleeve |
PENDULUM PMB03A
| Specification | Value |
|---|---|
| Material | 316L stainless steel |
| Footprint, pendulum | 100x140mm |
| Fixing, bottom | M8x4 |
| Dimension (HxWxD) | 104x105x144mm |
| Weight | 7.5kg |

